What the numbers mean
| Metric | What it tells you |
|---|---|
| Attach rate | The share of orders where shoppers added protection. |
| Orders protected | How many orders included protection. |
| Revenue protected | The total value of those orders. |
| Fees collected | What shoppers paid for protection. |
| Refunds approved | What you've paid out on resolved requests. |
| Fund net | Fees collected minus what you've paid out. Positive means protection is earning you money. |
In Shopify
Protected orders are tagged (for example SP Protected), so you can filter them in your Shopify orders list. The fee shows as a Shipping Protection line item.
Low attach rate?
- Move the cart block next to the checkout button.
- Make the heading plainer: say what it does in a few words.
- Add the checkout block if you're on Shopify Plus.
Send us your store and we'll suggest changes.